Bitpanda Status
Community Edition
Asset and Component Updates
| Asset/Component | New Status | Changed at |
|---|---|---|
| Multiple Assets (2) | Sell active: | 9/7/2026 - 06:03 PM |
| Multiple Assets (4) | Buy active: | 9/7/2026 - 04:33 PM |
| OMV (OMV) | Sell active: | 9/7/2026 - 03:53 PM |
| Bittensor (TAO) | Stakeable: | 9/7/2026 - 02:38 PM |
| Bittensor (TAO) | Stakeable: | 9/7/2026 - 12:38 PM |
| The More Life Company Corp. (MVMD) | Buy active: Sell active: | 9/7/2026 - 12:33 PM |
| Eureka Group Holdings Ltd (EGH) | Buy active: Sell active: | 9/7/2026 - 11:33 AM |
| Viction (VIC) | Partial outage | 9/7/2026 - 11:06 AM |
| MPC Oceanic Group AG (MPCK) | Name changed | 9/7/2026 - 10:43 AM |
| Viction (VIC) | Buy active: | 9/7/2026 - 10:43 AM |
| Lasernet Group AB (FPIP) | Buy active: Sell active: | 9/7/2026 - 10:23 AM |
| Bittensor (TAO) | Stakeable: | 9/7/2026 - 12:38 AM |
| Bittensor (TAO) | Stakeable: | 9/6/2026 - 08:38 PM |
| Bittensor (TAO) | Stakeable: | 9/6/2026 - 02:38 PM |
| Bittensor (TAO) | Stakeable: | 9/6/2026 - 11:38 AM |
| OMV (OMV) | Sell active: | 9/6/2026 - 11:13 AM |
| Bittensor (TAO) | Stakeable: | 9/6/2026 - 12:38 AM |
| Bittensor (TAO) | Stakeable: | 9/5/2026 - 10:38 PM |
| HTX (HTX) | Sell active: | 9/5/2026 - 04:43 PM |
| HTX (HTX) | Sell active: | 9/5/2026 - 03:43 PM |
| Useless Coin (USELESS) | Buy active: Sell active: | 9/5/2026 - 06:33 AM |
| Useless Coin (USELESS) | Buy active: Sell active: | 9/5/2026 - 06:13 AM |
| Bittensor (TAO) | Stakeable: | 9/4/2026 - 03:38 PM |
| Tecnoglass Holdings Inc. (TGLS) | Buy active: Sell active: | 9/4/2026 - 02:53 PM |
| Tecnoglass Holdings Inc. (TGLS) | Buy active: Sell active: | 9/4/2026 - 02:13 PM |
| Bittensor (TAO) | Stakeable: | 9/4/2026 - 01:38 PM |
| Secret (SCRT) | Stakeable: | 9/4/2026 - 12:38 PM |
| Amphenol (APH) | Sell active: | 9/4/2026 - 12:13 PM |
| OMV (OMV) | Sell active: | 9/4/2026 - 11:03 AM |
| Octave Intelligence PLC (SDR) (OCTV) | Name changed | 9/4/2026 - 09:23 AM |
| Multiple Assets (29) | Buy active: Sell active: | 9/4/2026 - 09:23 AM |
| Multiple Assets (29) | Limit order enabled: | 9/4/2026 - 09:14 AM |
| Secure Waste Infrastructure Corp (SES-CA) | Buy active: Sell active: | 9/4/2026 - 08:33 AM |
| Hamamatsu Photonics KK (6965) | Available: | 9/4/2026 - 02:27 AM |
| Hamamatsu Photonics KK (6965) | New asset | 9/4/2026 - 02:23 AM |
| Bittensor (TAO) | Stakeable: | 9/4/2026 - 01:38 AM |
| Bittensor (TAO) | Stakeable: | 9/3/2026 - 11:38 PM |
| Multiple Assets (21) | Available: | 9/3/2026 - 04:35 PM |
| HUB24 Ltd (HUB) | New asset | 9/3/2026 - 04:33 PM |
| Celcuity Inc (CELC) | New asset | 9/3/2026 - 04:33 PM |
| Cosmo Energy Holdings Co Ltd (5021) | New asset | 9/3/2026 - 04:33 PM |
| Tokyo Seimitsu Co Ltd (7729) | New asset | 9/3/2026 - 04:33 PM |
| Steadfast Group Ltd (SDF-AU) | New asset | 9/3/2026 - 04:33 PM |
| Nova Ljubljanska Banka dd (NLBR) | New asset | 9/3/2026 - 04:33 PM |
| Octave Intelligence PLC (OCTV-IE) | New asset | 9/3/2026 - 04:33 PM |
| Karman Holdings Inc (KRMN) | New asset | 9/3/2026 - 04:33 PM |
| Legence Corp (LGN) | New asset | 9/3/2026 - 04:33 PM |
| Seiko Group Corp (8050) | New asset | 9/3/2026 - 04:33 PM |
| FNB Corp/PA (FNB) | New asset | 9/3/2026 - 04:33 PM |
| Mycronic AB (MYCR) | New asset | 9/3/2026 - 04:33 PM |
| Kyushu Electric Power Co Inc (9508) | New asset | 9/3/2026 - 04:33 PM |
| Genesis Minerals Ltd (GMD) | New asset | 9/3/2026 - 04:33 PM |
| StandardAero Inc (SARO) | New asset | 9/3/2026 - 04:33 PM |
| Forgent Power Solutions Inc (FPS) | New asset | 9/3/2026 - 04:33 PM |
| SouthState Corp (SSB) | New asset | 9/3/2026 - 04:33 PM |
| Brookfield Renewable Corp (BEPC) | New asset | 9/3/2026 - 04:33 PM |
| G Mining Ventures Corp (GMIN) | New asset | 9/3/2026 - 04:33 PM |
| Aurora Innovation Inc (AUR) | New asset | 9/3/2026 - 04:33 PM |
| SailPoint Inc (SAIL) | New asset | 9/3/2026 - 04:33 PM |
| Daifuku Co Ltd (6383) | Available: | 9/3/2026 - 04:20 PM |
| Multiple Assets (4) | Available: | 9/3/2026 - 04:18 PM |
| Multiple Assets (2) | Available: | 9/3/2026 - 04:13 PM |
| Daifuku Co Ltd (6383) | New asset | 9/3/2026 - 04:13 PM |
| Pinnacle Financial Partners Inc (PNFP) | New asset | 9/3/2026 - 04:13 PM |
| Innio NV (INIO) | New asset | 9/3/2026 - 04:13 PM |
| SiTime Corp (SITM) | New asset | 9/3/2026 - 04:13 PM |
| MACOM Technology Solutions Holdings Inc (MTSI) | New asset | 9/3/2026 - 04:13 PM |
| Kongsberg Gruppen ASA (KOG) | New asset | 9/3/2026 - 04:13 PM |
| Luxshare Precision Industry Co Ltd (2475) | New asset | 9/3/2026 - 04:13 PM |
| Ravencoin (RVN) | Buy active: | 9/3/2026 - 03:13 PM |
| Surge Digital (BIGG) | Name changed | 9/3/2026 - 01:13 PM |
| Amphenol (APH) | Sell active: | 9/3/2026 - 12:53 PM |
| Fresenius (FRE) | Sell active: | 9/3/2026 - 12:03 PM |
| Surge Digital Inc (BIGG) | Buy active: Sell active: | 9/3/2026 - 12:03 PM |
| Global Gold Mining Limited (MTC) | Buy active: Sell active: | 9/3/2026 - 11:53 AM |
| Pons (PONS) | Buy active: Sell active: | 9/3/2026 - 09:43 AM |
| Pons (PONS) | Available: Limit order enabled: | 9/3/2026 - 09:35 AM |
| Eureka Group Holdings Ltd (EGH) | Buy active: Sell active: | 9/3/2026 - 08:13 AM |
| Planethic Group AG (VEZ) | Buy active: Sell active: | 9/3/2026 - 07:23 AM |
| Amphenol Corp (APH) | Buy active: Sell active: | 9/3/2026 - 07:13 AM |
| Secret (SCRT) | Stakeable: | 9/2/2026 - 03:38 PM |
| Multiple Assets (5) | Sell active: | 9/2/2026 - 03:33 PM |
| Multiple Assets (3) | Sell active: | 9/2/2026 - 03:23 PM |
| Eclipse (ES) | Maintenance: | 9/2/2026 - 03:03 PM |
| Multiple Assets (6) | Withdraw active: | 9/2/2026 - 03:03 PM |
| UXLINK (UXLINK) | Maintenance: | 9/2/2026 - 03:01 PM |
| Multiple Assets (2) | Maintenance: | 9/2/2026 - 02:59 PM |
| Bittensor (TAO) | Stakeable: | 9/2/2026 - 02:38 PM |
| trivago (TRVG) | Sell active: | 9/2/2026 - 01:03 PM |
| Natuzzi SpA (NTZ) | Buy active: Sell active: | 9/2/2026 - 12:43 PM |
| Bittensor (TAO) | Stakeable: | 9/2/2026 - 12:38 PM |
| Sugi Holdings Co Ltd (7649) | Buy active: Sell active: | 9/2/2026 - 10:43 AM |
| DHL AG (DPW) | Name changed | 9/2/2026 - 10:23 AM |
| WebBeds Group Ltd. (WEB-AU) | Name changed | 9/2/2026 - 10:23 AM |
| Cash Cat (CASHCAT) | Margin: 3 Margin enabled: | 9/2/2026 - 10:15 AM |
| Cash Cat (CASHCAT) | Limit order enabled: | 9/2/2026 - 10:09 AM |
| Zentek Ltd (ZEN) | Buy active: Sell active: | 9/2/2026 - 08:43 AM |
| Ultiverse (ULTI) | Major outage | 9/2/2026 - 08:15 AM |
| Ultiverse (ULTI) | Sell active: | 9/2/2026 - 07:53 AM |
| Crinetics Pharmaceuticals Inc (CRNX) | Buy active: Sell active: | 9/2/2026 - 07:23 AM |
| Redcentric PLC (RCN) | Buy active: Sell active: | 9/1/2026 - 04:03 PM |
| Multiple Assets (2) | Buy active: Sell active: | 9/1/2026 - 03:43 PM |
| Johnson Matthey PLC (JMAT) | Buy active: Sell active: | 9/1/2026 - 03:23 PM |
| Pons (PONS) | New asset | 9/1/2026 - 02:13 PM |
| DHL Group (DPW) | Name changed | 9/1/2026 - 12:43 PM |
| DHL Group-ADR (DHLGY) | Name changed | 9/1/2026 - 12:43 PM |
| Johnson Matthey (JMAT) | Sell active: | 9/1/2026 - 12:43 PM |
| OMV (OMV) | Major outage | 9/1/2026 - 11:05 AM |
| OMV (OMV) | Sell active: | 9/1/2026 - 11:03 AM |
| SHEIN Global Holdings Ltd (0625) | Buy active: Sell active: | 9/1/2026 - 07:43 AM |
| Rush Enterprises Inc (RUSHA) | Buy active: Sell active: | 9/1/2026 - 07:23 AM |
| Superform (UP) | Withdraw active: | 8/31/2026 - 11:53 PM |
| Superform (UP) | Maintenance: | 8/31/2026 - 11:42 PM |
| Superform (UP) | Maintenance: | 8/31/2026 - 11:39 PM |
| BCI DeFi Leaders (BCIDL) | Buy active: | 8/31/2026 - 07:03 PM |
| SHEIN Global Holdings Ltd (0625) | New asset | 8/31/2026 - 04:43 PM |
| iShares MSCI All Country World UCITS ETF (IUSQ) | Name changed | 8/31/2026 - 11:03 AM |
| TX (TX) | Stakeable: | 8/31/2026 - 09:38 AM |
| Bittensor (TAO) | Stakeable: | 8/31/2026 - 06:20 AM |
| TX (TX) | Stakeable: | 8/31/2026 - 05:20 AM |
| Bittensor (TAO) | Stakeable: | 8/30/2026 - 11:35 PM |
| Secret (SCRT) | Stakeable: | 8/30/2026 - 10:35 PM |
| Secret (SCRT) | Stakeable: | 8/30/2026 - 08:35 PM |
| Bittensor (TAO) | Stakeable: | 8/30/2026 - 06:35 PM |
| Bittensor (TAO) | Stakeable: | 8/30/2026 - 12:35 PM |
| IOTA (IOTA) | Maintenance: | 8/30/2026 - 09:17 AM |
| Bittensor (TAO) | Stakeable: | 8/29/2026 - 05:35 PM |
| Bittensor (TAO) | Stakeable: | 8/29/2026 - 12:35 PM |
| Bittensor (TAO) | Stakeable: | 8/29/2026 - 02:35 AM |
| Bittensor (TAO) | Stakeable: | 8/29/2026 - 12:35 AM |
| Secret (SCRT) | Stakeable: | 8/28/2026 - 09:35 PM |
| Future Fintech Group (FTFT) | Major outage | 8/28/2026 - 08:03 PM |
| Bittensor (TAO) | Stakeable: | 8/28/2026 - 06:35 PM |
| Grupo México (GMEXICOB) | Sell active: | 8/28/2026 - 05:35 PM |
| Braskem (Preferred Shares) (BRKM5) | Sell active: | 8/28/2026 - 04:15 PM |
| Braskem (Preferred Shares) (BRKM5) | Sell active: | 8/28/2026 - 03:05 PM |
| Bittensor (TAO) | Stakeable: | 8/28/2026 - 02:35 PM |
| Grupo Mexico SAB de CV (GMEXICOB) | Buy active: Sell active: | 8/28/2026 - 02:15 PM |
| Surge Digital Inc (BIGG) | Name changed | 8/28/2026 - 01:55 PM |
| Phoenix (PHB) | Withdraw active: Deposit active: | 8/28/2026 - 10:55 AM |
| Phoenix (PHB) | Available: | 8/28/2026 - 10:47 AM |
| Honeywell International Inc (HON-CA) | Buy active: Sell active: | 8/28/2026 - 09:25 AM |
| Multiple Assets (2) | Buy active: Sell active: | 8/28/2026 - 08:45 AM |
| Multiple Assets (2) | Buy active: Sell active: | 8/28/2026 - 08:45 AM |
| Multiple Assets (2) | Limit order enabled: | 8/28/2026 - 08:34 AM |
| Birks Group Inc (BGI) | Buy active: Sell active: | 8/28/2026 - 08:25 AM |
| Sugi Holdings Co Ltd (7649) | Buy active: Sell active: | 8/28/2026 - 06:55 AM |
| JPMorgan Europe Equity Premium Income Active UCITS ETF EUR (dist) (JEEP) | Available: | 8/28/2026 - 02:26 AM |
| JPMorgan Europe Equity Premium Income Active UCITS ETF EUR (dist) (JEEP) | New asset | 8/28/2026 - 02:25 AM |
| Bittensor (TAO) | Stakeable: | 8/27/2026 - 11:35 PM |
| IAGON (IAG) | Buy active: | 8/27/2026 - 06:35 PM |
| Multiple Assets (2) | Stakeable: | 8/27/2026 - 06:35 PM |
| Artyfact (ARTY) | Partial outage | 8/27/2026 - 06:28 PM |
| House Party Protocol (HPP) | Partial outage | 8/27/2026 - 06:28 PM |
| Multiple Assets (2) | Buy active: | 8/27/2026 - 06:25 PM |
| MANTRA (new) (MANTRA) | Buy active: | 8/27/2026 - 05:35 PM |
| Bittensor (TAO) | Stakeable: | 8/27/2026 - 04:35 PM |
| Dent (DENT) | Is fusion enabled: | 8/27/2026 - 04:34 PM |
| Tezos (XTZ) | Withdraw active: | 8/27/2026 - 04:25 PM |
| HSBC MSCI Japan UCITS ETF USD (H4ZC) | Available: | 8/27/2026 - 04:06 PM |
| HSBC MSCI Japan UCITS ETF USD (H4ZC) | New asset | 8/27/2026 - 04:05 PM |
| Robeco NextGen Global Small-Cap Equity UCITS ETF Acc (RGSC) | Buy active: Sell active: | 8/27/2026 - 04:05 PM |
| Robeco NextGen Global Small-Cap Equity UCITS ETF Acc (RGSC) | Available: Limit order enabled: | 8/27/2026 - 03:58 PM |
| Robeco NextGen Global Small-Cap Equity UCITS ETF Acc (RGSC) | New asset | 8/27/2026 - 03:55 PM |
| Multiple Assets (50) | Buy active: Sell active: | 8/27/2026 - 03:45 PM |
| Multiple Assets (50) | Limit order enabled: | 8/27/2026 - 03:32 PM |
| Bittensor (TAO) | Stakeable: | 8/27/2026 - 02:35 PM |
| Multiple Assets (10) | Available: | 8/27/2026 - 01:07 PM |
| Vanguard EUR Cash UCITS ETF (Dist) (VCAS) | New asset | 8/27/2026 - 01:05 PM |
| Vanguard EUR Cash UCITS ETF (Acc) (VCAA) | New asset | 8/27/2026 - 01:05 PM |
| L&G Global Quality Dividends UCITS ETF USD Dist (LDGL) | New asset | 8/27/2026 - 01:05 PM |
| Avantis America Equity UCITS ETF Acc (AVUS) | New asset | 8/27/2026 - 01:05 PM |
| CT QR Series Global Equity Active UCITS ETF USD Acc (QRGE) | New asset | 8/27/2026 - 01:05 PM |
| Xtrackers Diversified Portfolio 80% Equity UCITS ETF 1C (XEQ8) | New asset | 8/27/2026 - 01:05 PM |
| Amundi Core MSCI Europe UCITS ETF Acc (CEU2) | New asset | 8/27/2026 - 01:05 PM |
| Xtrackers Diversified Portfolio 60% Equity UCITS ETF 1C (XEQ6) | New asset | 8/27/2026 - 01:05 PM |
| Xtrackers Diversified Portfolio 40% Equity UCITS ETF 1C (XEQ4) | New asset | 8/27/2026 - 01:05 PM |
| Xtrackers Diversified Portfolio 20% Equity UCITS ETF 1C (XEQ2) | New asset | 8/27/2026 - 01:05 PM |
| Multiple Assets (2) | Available: | 8/27/2026 - 12:49 PM |
| Multiple Assets (17) | Available: | 8/27/2026 - 12:47 PM |
| Amundi MSCI India IMI UCITS ETF Acc (F50C) | New asset | 8/27/2026 - 12:45 PM |
| JPMorgan Europe Equity Premium Income Active UCITS ETF EUR (acc) (JEEA) | New asset | 8/27/2026 - 12:45 PM |
| WisdomTree India Earnings UCITS ETF USD Unhedged Acc (EPIN) | New asset | 8/27/2026 - 12:45 PM |
| iShares J.P. Morgan Advanced USD EM Bond UCITS ETF USD (Acc) (SLME) | New asset | 8/27/2026 - 12:45 PM |
| HSBC MSCI Canada UCITS ETF USD (H4ZR) | New asset | 8/27/2026 - 12:45 PM |
| HSBC MSCI AC Far East ex Japan UCITS ETF USD (Dist) (D3D0) | New asset | 8/27/2026 - 12:45 PM |
| HSBC MSCI Japan UCITS ETF USD (Acc) (P4W0) | New asset | 8/27/2026 - 12:45 PM |
| HSBC MSCI USA Quality UCITS ETF USD (H4ZD) | New asset | 8/27/2026 - 12:45 PM |
| HSBC Asia Pacific Ex Japan Screened Equity UCITS ETF USD (Dist) (I120) | New asset | 8/27/2026 - 12:45 PM |
| Amundi S&P 500 Screened UCITS ETF Acc EUR Hedged (WEB0) | New asset | 8/27/2026 - 12:45 PM |
| iShares STOXX USA Equity Multifactor UCITS ETF USD (Acc) (IBCY) | New asset | 8/27/2026 - 12:45 PM |
| HSBC MSCI USA Climate Paris Aligned UCITS ETF USD (Dist) (KU70) | New asset | 8/27/2026 - 12:45 PM |
| HSBC USA Screened Equity UCITS ETF USD (Dist) (HQ40) | New asset | 8/27/2026 - 12:45 PM |
| HSBC Japan Screened Equity UCITS ETF USD (Dist) (H920) | New asset | 8/27/2026 - 12:45 PM |
| HSBC Global Funds ICAV - Euro Lower Carbon Government 10+ Year Bond UCITS ETF C EUR (P2O0) | New asset | 8/27/2026 - 12:45 PM |
| HSBC MSCI Pacific ex Japan UCITS ETF USD (H4ZH) | New asset | 8/27/2026 - 12:45 PM |
| Amundi Global Corporate SRI 1-5Y UCITS ETF DR (C) (ACU6) | New asset | 8/27/2026 - 12:45 PM |
| YieldMax Semiconductor Option Income UCITS ETF Dist (YCHP) | New asset | 8/27/2026 - 12:45 PM |
| iShares Core S&P 500 UCITS ETF EUR Hedged (Acc) (CEMV) | New asset | 8/27/2026 - 12:45 PM |
| Multiple Assets (4) | Available: | 8/27/2026 - 12:28 PM |
4Commodity-Metal
| Name | Symbol | Buy | Sell |
|---|---|---|---|
| Gold | XAU | ||
| Palladium | XPD | ||
| Platinum | XPT | ||
| Silver | XAG |
839Crypto-Coin/Token
| Name | Symbol | Buy | Sell | Limit | Fusion | ||
|---|---|---|---|---|---|---|---|
| /Reach | REACH | ||||||
| 0G | 0G | ||||||
| 0x | ZRX | ||||||
| 1inchx3 | 1INCH | ||||||
| Aavex53.86% | AAVE | ||||||
| Aavegotchi | GHST | ||||||
| AB | AB | ||||||
| AC Milan Fan Token | ACM | ||||||
| Academic Labs | AAX | ||||||
| Acala Token | ACA | ||||||
| Across Protocol | ACX | ||||||
| Act I : The AI Prophecy | ACT | ||||||
| Acurast | ACU | ||||||
| Adi | ADI | ||||||
| Adventure Gold | AGLD | ||||||
| aelf | ELF | ||||||
| Aergo🚧 | AERGO | ||||||
| Aerodrome Finance | AERO | ||||||
| Aethirx3 | ATH | ||||||
| Aevo | AEVO | ||||||
| AgentLayer | AGENT | ||||||
| AI Companions | AIC | ||||||
| ai16z🚧 | AI16Z | ||||||
| AINFT | NFT | ||||||
| AIOZ Network | AIOZ | ||||||
| AirSwap | AST | ||||||
| AIT Protocol | AIT | ||||||
| AITECH Cloud Network | ACN | ||||||
| aixbt by Virtuals | AIXBT | ||||||
| Akash3.33% | AKT | ||||||
| Akita | AKITA | ||||||
| Alchemist AI | ALCH | ||||||
| Alchemy Payx2 | ACH | ||||||
| Aleph Zero🚧 | AZERO | ||||||
| Algorandx53.05% | ALGO | ||||||
| Alien Worlds | TLM | ||||||
| Alkimi | ALKIMI | ||||||
| Alkimi | ADS | ||||||
| Allora | ALLO | ||||||
| AllUnity EUR | EURAU | ||||||
| Alpine F1 Team Fan Token | ALPINE | ||||||
| Altlayer | ALT | ||||||
| Ambire AdEx | ADX | ||||||
| Ampleforth Governance Token | FORTH | ||||||
| Ancient8 | A8 | ||||||
| Animecoin | ANIME | ||||||
| Ankr | ANKR | ||||||
| Anoma | XAN | ||||||
| ApeCoinx5 | APE | ||||||
| API3 | API3 | ||||||
| APRO | AT | ||||||
| Aptosx51.9% | APT | ||||||
| Apu Apustaja | APU | ||||||
| Aragon🚧 | ANT | ||||||
| Arbitrumx5 | ARB | ||||||
| Arena Two | ATWO | ||||||
| Arena-Z | A2Z | ||||||
| Arkhamx3 | ARKM | ||||||
| ARPA Chain | ARPA | ||||||
| Artrade | ATR | ||||||
| Artyfact | ARTY | ||||||
| Arweavex3 | AR | ||||||
| AS Roma Fan Token | ASR | ||||||
| Aspecta | ASP | ||||||
| Astar | ASTR | ||||||
| Asterx3 | ASTER | ||||||
| Astra Nova | RVV | ||||||
| Atletico De Madrid Fan Token | ATM | ||||||
| Audius11.58% | AUDIO | ||||||
| Augur v2 | REP | ||||||
| Automata Network | ATA | ||||||
| AVA | AVA | ||||||
| Avail | AVAIL | ||||||
| Avalanchex54.47% | AVAX | ||||||
| Avalon Labs | AVL | ||||||
| Avantis | AVNT | ||||||
| AWE Network | AWE | ||||||
| Axelar7.74% | AXL | ||||||
| Axie Infinity Shard5.66% | AXS | ||||||
| Aztec | AZTEC | ||||||
| Babylon | BABY | ||||||
| Badger DAO | BADGER | ||||||
| Bakery Token | BAKE | ||||||
| Balancer🚧 | BAL | ||||||
| Bancor | BNT | ||||||
| Band Protocol | BAND | ||||||
| BankrCoin | BNKR | ||||||
| BarnBridge | BOND | ||||||
| Basic Attention Token | BAT | ||||||
| Beamx2 | BEAMX | ||||||
| Bedrock | BR | ||||||
| Beercoin | BEER | ||||||
| BeFi Labs | BEFI | ||||||
| Bella Protocol | BEL | ||||||
| Ben the Dog | BENDOG | ||||||
| BENQI | QI | ||||||
| Berachain | BERA | ||||||
| Biconomy | BICO | ||||||
| Big Time | BIGTIME | ||||||
| Billions Network | BILL | ||||||
| BinaryX🚧 | BNX | ||||||
| Bio Protocolx3 | BIO | ||||||
| Bitcoinx10 | BTC | ||||||
| Bitcoin Cashx5 | BCH | ||||||
| BitcoinSV🚧 | BSV | ||||||
| Bitlayer | BTR | ||||||
| Bitpanda Ecosystem Token | BEST | ||||||
| bitsCrunch | BCUT | ||||||
| Bittensorx105.4% | TAO | ||||||
| BitTorrent🚧 | BTT | ||||||
| Blast | BLAST | ||||||
| Bless | BLESS | ||||||
| Block Street | BSB | ||||||
| Blocksquare Token | BST | ||||||
| Blur | BLUR | ||||||
| Bluzelle | BLZ | ||||||
| BNBx100.53% | BNB | ||||||
| Boba Network | BOBA | ||||||
| BONDEX | BDXN | ||||||
| Bonkx10 | BONK | ||||||
| BOOK OF MEMEx3 | BOME | ||||||
| Bounce Token | AUCTION | ||||||
| BounceBit | BB | ||||||
| Boundless | ZKC | ||||||
| Brettx2 | BRETT | ||||||
| Brevis | BREV | ||||||
| BSquared Network | B2 | ||||||
| Bubblemaps | BMT | ||||||
| BUILDon | B | ||||||
| Buz Economy | BUZ | ||||||
| Bware | INFRA | ||||||
| Caldera | ERA | ||||||
| Camino Network | CAM | ||||||
| Camp Network | CAMP | ||||||
| Cantonx2 | CC | ||||||
| Cap | CAP | ||||||
| Cardanox101.63% | ADA | ||||||
| Cartesi | CTSI | ||||||
| Carv | CARV | ||||||
| Cash Catx3 | CASHCAT | ||||||
| Casper8.07% | CSPR | ||||||
| Casper AI | AIAGENT | ||||||
| cat in a dogs worldx2 | MEW | ||||||
| Celer Network5.24% | CELR | ||||||
| Celestiax53.36% | TIA | ||||||
| Celox2 | CELO | ||||||
| Centrifuge | CFG | ||||||
| Cetus Protocolx2 | CETUS | ||||||
| Chainbase | C | ||||||
| Chainflip | FLIP | ||||||
| ChainGPT | CGPT | ||||||
| Chainlinkx10 | LINK | ||||||
| Chappyz | CHAPZ | ||||||
| cheqd | CHEQ | ||||||
| Chia | XCH | ||||||
| Chilizx211.99% | CHZ | ||||||
| Chromia | CHR | ||||||
| Citrea | CTR | ||||||
| Civic | CVC | ||||||
| Clearpool | CPOOL | ||||||
| Cloud | CLOUD | ||||||
| CLV | CLV | ||||||
| Codatta | XNY | ||||||
| Coin98 | C98 | ||||||
| COMBO | COMBO | ||||||
| Common Wealth | WLTH | ||||||
| Compound | COMP | ||||||
| Concordium | CCD | ||||||
| Confluxx5 | CFX | ||||||
| ConstitutionDAO | PEOPLE | ||||||
| Contentos | COS | ||||||
| Convex Finance🚧 | CVX | ||||||
| Cookie DAO | COOKIE | ||||||
| Coq Inu | COQ | ||||||
| Core Daox24.06% | CORE | ||||||
| Coreum | COREUM | ||||||
| Cortex | CTXC | ||||||
| Cosmosx314.86% | ATOM | ||||||
| COTI | COTI | ||||||
| Covalent X Token | CXT | ||||||
| CoW Protocol | COW | ||||||
| Creditcoin | CTC | ||||||
| Creo Engine | CREO | ||||||
| Cross | CROSS | ||||||
| CrossFi | XFI | ||||||
| Crypto Asset Governance Alliance | CAGA | ||||||
| Crypto.com Coin | CRO | ||||||
| Curve DAO Tokenx5 | CRV | ||||||
| Cyber | CYBER | ||||||
| Dar Open Network🚧 | D | ||||||
| Dash | DASH | ||||||
| Data Network | DATAIP | ||||||
| deBridge | DBR | ||||||
| Decentraland | MANA | ||||||
| Decred | DCR | ||||||
| Decubate | DCB | ||||||
| DeepBook Protocol | DEEP | ||||||
| DeFi | DEFI | ||||||
| Defi App | HOME | ||||||
| DeFiChain | DFI |
3Crypto-Cryptocoin
| Name | Symbol | Buy | Sell |
|---|---|---|---|
| PayPal USD | pyusd | ||
| Prisma Finance | prisma | ||
| Toncoin | TON |
35Crypto-Leverage
| Name | Symbol | Buy | Sell |
|---|---|---|---|
| Algorand/EUR 2x Long | ALGO2L | ||
| ApeCoin/EUR 2x Long | APE2L | ||
| Avalanche/EUR 2x Long | AVAX2L | ||
| Bitcoin Cash/EUR 2x Long | BCH2L | ||
| Bitcoin/EUR 1x Short | BTC1S | ||
| Bitcoin/EUR 2x Long | BTC2L | ||
| BNB/EUR 2x Long | BNB2L | ||
| BONK/EUR 2x Long | BONK2L | ||
| BOOK OF MEME/EUR 2x Long | BOME2L | ||
| Cardano/EUR 2x Long | ADA2L | ||
| Chainlink/EUR 2x Long | LINK2L | ||
| Chiliz/EUR 2x Long | CHZ2L | ||
| Doge/EUR 2x Long | DOGE2L | ||
| dogwifhat/EUR 2x Long | WIF2L | ||
| Ethereum/EUR 1x Short | ETH1S | ||
| Ethereum/EUR 2x Long | ETH2L | ||
| FLOKI/EUR 2x Long | FLOKI2L | ||
| Injective/EUR 2x Long | INJ2L | ||
| JasmyCoin/EUR 2x Long | JASMY2L | ||
| Litecoin/EUR 2x Long | LTC2L | ||
| Near Protocol/EUR 2x Long | NEAR2L | ||
| OFFICIAL TRUMP/EUR 2x Long | TRUMP2L | ||
| PEPE/EUR 2x Long | PEPE2L | ||
| Polkadot/EUR 2x Long | DOT2L | ||
| Polygon/EUR 2x Long | POL2L | ||
| RENDER/EUR 2x Long | RENDER2L | ||
| SHIBA INU/EUR 2x Long | SHIB2L | ||
| Solana/EUR 1x Short | SOL1S | ||
| Solana/EUR 2x Long | SOL2L | ||
| Stellar/EUR 2x Long | XLM2L | ||
| The Graph/EUR 2x Long | GRT2L | ||
| TRON/EUR 2x Long🚧 | TRX2L | ||
| Turbo/EUR 2x Long | TURBO2L | ||
| Worldcoin/EUR 2x Long | WLD2L | ||
| XRP/EUR 2x Long | XRP2L |
1Crypto-Security
| Name | Symbol | Buy | Sell |
|---|---|---|---|
| Steelcoin🚧 | STEEL |
146Equity-ETC
| Name | Symbol | Buy | Sell |
|---|---|---|---|
| Amundi Physical Gold ETC | GLDA | ||
| BNP Paribas RICI Enhanced Aluminum Excess Return Index | 0GZH | ||
| BNP Paribas RICI Enhanced Copper Excess Return Index | 0GZB | ||
| BNP Paribas RICI Enhanced Energy (ER) Index EUR Hedge ETC | B4NX | ||
| BNP Paribas RICI Enhanced Gas Oil Excess Return Index | 0GZE | ||
| BNP Paribas RICI Enhanced Gasoline Excess Return Indexx10 | 0GZF | ||
| BNP Paribas RICI Enhanced Heating Oil Excess Return Index | 0GZG | ||
| BNP Paribas RICI Enhanced Industrial Metals Excess Return Index | 0GZL | ||
